Post Types:
Wood, Metal
Fitting Types:
Swaging, Tensioning
The Invisiware® Receiver with Invisiware® Stud combination is a concealed, swaged,
tensioning, through-the-post-mounted fitting.
Can be used for level or pitched run
Compatible for wood post application
Use with 1/8” or 3/16” diameter 1×19 stainless steel cable
The Invisiware® Receiver with stud can be used with any fitting on the opposite end of the run. The receiver is placed and concealed within a pre-drilled hole in the wood end post (a minimum of 3” of clearance between the back side of the post and a structure is required to allow installation of the Receiver). We recommend placing a stainless steel flat washer between the fitting shoulder and the mating surface of the wood post.
The stud is swaged onto one end of the cable and is inserted and screwed into the Receiver installed in the end post. Tension is created by rotating the Receiver (with a hex wrench inserted into its broached end) and drawing the stud into the Receiver.
This fitting can also be used in pitched applications using the same horizontally drilled method for 4×4 wood posts. The same method works for larger posts by installing a post protector tube on the cable exit-to-pitch side of your wood end post. This fitting is commonly paired with a Pull-Lock® on the opposite end of the run.
RECEIVER DIMENSIONS
CABLE DIAMETER | 1/8" CABLE | 3/16" CABLE | 1/4" CABLE | 5/16" CABLE | 3/8" CABLE |
Part Number | CH-R-6-XX | CH-R-6-XX | CH-R-8-XX | CH-R-12-XX | CH-R-12-XX |
"D" Diameter | .437" | .437" | .531" | .687" | .687" |
"T" Thread | 5/16-24 | 5/16-24 | 7/16-20 | 9/16-18 | 9/16-18 |
"H" Hex | 3/16" | 3/16" | 7/32" | 5/16" | 5/16" |
"S" Diameter | .537" | .537" | .646" | .865" | .865" |
"L" Length | See "FRAMING OPTIONS" Table | See "FRAMING OPTIONS" Table | See "FRAMING OPTIONS" Table | See "FRAMING OPTIONS" Table | See "FRAMING OPTIONS" Table |
FRAMING OPTIONS FOR RECEIVER
CABLE DIAMETER | 1/8" CABLE | 3/16" CABLE | 1/4" CABLE | 5/16" CABLE | 3/8" CABLE |
|
FRAME OPTIONS | PART NO. | PART NO. | PART NO. | PART NO. | PART NO. | "L" LENGTH |
1-1/2" Tube* or 1-1/4" Pipe | CH-R-6-12 | CH-R-6-12 | NA | NA | NA | 1.56" |
1-1/2" Pipe | CH-R-6-22 | CH-R-6-22 | CH-R-8-22 | NA | NA | 1.81" |
2" x 2" Tube* | CH-R-6-32 | CH-R-6-32 | CH-R-8-32 | CH-R-12-32 | CH-R-12-32 | 2.03" |
2" Pipe | CH-R-6-42 | CH-R-6-42 | CH-R-8-42 | CH-R-12-42 | CH-R-12-42 | 2.30" |
2-3/8" Tube* | CH-R-6-72 | CH-R-6-72 | NA | NA | NA | 2.405" |
2-1/2" Tube* | CH-R-6-82 | CH-R-6-82 | NA | NA | NA | 2.53" |
3" Tube* | CH-R-6-52 | CH-R-6-52 | CH-R-8-52 | CH-R-12-52 | CH-R-12-52 | 3.03" |
3-1/2" Tube* | CH-R-6-62 | CH-R-6-62 | NA | NA | NA | 3.5625" |
4x4 Min. Wood Post | CH-R-6-62 | CH-R-6-62 | NA | NA | NA | 3.5625" |
*Round or Square Tube |